Finish Times
POSITION | MUSHER | BIB | TIME IN | DOGS |
1 | Nicholas Petit | 19 | 1151 | 10 |
2 | Joar Ulsom | 23 | 1230 | 8 |
3 | Gunnar Johnson | 2 | 1238 | 9 |
4 | Matt Hall | 17 | 1354 | 11 |
5 | Jacob Witkop | 26 | 1401 | 10 |
6 | Julie Ahnen | 9 | 1445 | 11 |
7 | Jeffrey Deeter | 24 | 1628 | 8 |
8 | Hunter Keefe | 33 | 1658 | 9 |
9 | Dennis Kananowicz | 29 | 1752 | 10 |
10 | Deke Naaktgeboren | 20 | 1755 | 9 |
11 | Adam Lindenmuth | 4 | 1911 | 12 |
12 | Amanda Otto | 28 | 1937 | 12 |
13 | Chad Stoddard | 18 | 2103 | 12 |
14 | Joshua Cadzow | 22 | 2113 | 8 |
15 | Rebecca Rowin | 16 | 2205 | 10 |
16 | Matt Randall | 13 | 2244 | 10 |
17 | Dre Langefeld | 11 | 2357 | 8 |
18 | Joe Taylor | 5 | 0009 | 5 |
19 | Garhardt Thiart | 7 | 0335 | 8 |
20 | Hal Hanson | 14 | 0404 | 10 |
21 | Will Troshynski | 10 | 0509 | 11 |
22 | Katijo Deeter | 8 | 0522 | 10 |
23 | Eric Kelly | 12 | 0702 | 9 |
24 | Dan Powell | 25 | 0756 | 11 |
25 | Milsha Wiljes | 27 | 0907 | 10 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Like this:
Like Loading...