1-Lake Louise Times
MUSHER NAME | BIB | TIME IN | DOGS | TIME OUT | DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Gunner Johnson | 2 | 1/9 – 1811 | 12 | 1/9 – 2241 | 10 | 4.5 | | |
Nicholas Petit | 19 | 1/9 – 1821 | 12 | 1/9 – 2221 | 12 | 4.0 | | |
Julie Ahnen | 9 | 1/9 – 1821 | 12 | 1/9 – 2221 | 12 | 4.0 | | |
Matt Hall | 17 | 1/9 – 1835 | 12 | 1/9 – 2235 | 12 | 4.0 | | |
Joar Ulsom | 23 | 1/9 – 1845 | 12 | 1/9 – 2314 | 12 | 4.5 | | |
Joe Taylor | 5 | 1/9 – 1845 | 11 | 1/9 – 2315 | 12 | 6+ | | X |
Deke Naaktguebore | 20 | 1/9 – 1903 | 12 | 1/10 – 0003 | 10 | 5 | | |
Rebecca Rowin | 16 | 1/9 – 1907 | 12 | 1/9 – 2337 | 12 | 4.5 | | |
Joshua Cadzow | 22 | 1/9 – 1907 | 12 | 1/10 – 0129 | 11 | 6+ | | X |
Shaynee Traska | 31 | 1/9 – 1910 | 12 | 1/9 – 2310 | 12 | 4 | | |
Jacob Witkop | 26 | 1/9 – 1923 | 12 | 1/10 – 0137 | 12 | 6+ | | X |
Jeff Reid | 21 | 1/9 – 1926 | 11 | 1/10 – 0150 | 10 | 6+ | | X |
Amanda Otto | 28 | 1/9 – 1934 | 12 | 1/10 – 0147 | 12 | 6+ | | X |
Dre Langefeld | 11 | 1/9 – 1936 | 12 | 1/10 – 0220 | 12 | 6+ | | X |
Hunter Keefe | 33 | 1/9 – 1938 | 12 | 1/9 – 2338 | 12 | 4 | | |
Dennis Kananowicz | 29 | 1/9 – 1947 | 12 | 1/9 – 2348 | 12 | 4 | | |
Jeff Deeter | 24 | 1/9 – 1949 | 12 | 1/10 – 0019 | 12 | 4.5 | | |
Matt Randall | 13 | 1/9 – 2011 | 12 | 1/10 – 0300 | 11 | 6+ | | X |
Will Troshynski | 10 | 1/9 – 2012 | 12 | 1/10 – 0355 | 12 | 6+ | | X |
Hal Hanson | 14 | 1/9 – 2129 | 12 | 1/10 – 0131 | 12 | 4 | | |
Adam Lindenmuth | 4 | 1/9 – 2136 | 12 | 1/10 – 0207 | 12 | 4.5 | | |
Garhardt Thiart | 7 | 1/9 – 2153 | 12 | 1/10 – 0155 | 12 | 5 | | |
Allen Dunn | 6 | 1/9 – 2202 | 12 | 1/10 – 0500 | 12 | 6+ | | X |
Eric Kelly | 12 | 1/9 – 2206 | 12 | 1/10 – 0448 | 12 | 6+ | | X |
Chad Stoddard | 18 | 1/9 – 2240 | 12 | 1/10 – 0513 | 12 | 6+ | | X |
Katie Jo Deeter | 8 | 1/9 – 2256 | 12 | 1/10 – 0400 | 11 | 5 | | |
Misha Wiljes | 27 | 1/9 – 2341 | 12 | 1/10 – 0623 | 11 | 6+ | | X |
Dan Powell | 25 | 1/10 – 0000 | 12 | 1/10 – 0636 | 12 | 6+ | | X |
Philip Hanke | 32 | 1/10 – 0001 | 12 | 1/10 – 0635 | 12 | 6+ | | X |
Elisha Rutledge | 30 | 1/10 – 0014 | 12 | | | | | Scratched |
John Lloyd | 3 | | | | | | | Scratched |
Falk Huettmann | 15 | | | | | | | Scratched |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...