3 – Meier’s Lake Times
MUSHER NAME | BIB | TIME IN | DOGS | TIME OUT | DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Nicholas Petit | 19 | 1/10 – 1205 | 12 | 1/10 – 1833 | 12 | 6+ | 14 | X |
Julie Ahnen | 9 | 1/10 – 1238 | 11 | 1/10 – 1906 | 11 | 6.5 | 14.5 | |
Gunnar Johnson | 2 | 1/10 – 1240 | 10 | 1/10 – 1942 | 10 | 6+ | 14.5 | X |
Shaynee Traska | 31 | 1/10 – 1445 | 10 | 1/10 – 2049 | 8 | 6+ | 16 | Scratched |
Jeff Deeter | 24 | 1/10 – 1515 | 11 | 1/10 – 2129 | 11 | 6+ | 14.5 | X |
Matt Hall | 17 | 1/10 – 1521 | 12 | 1/10 – 1921 | 11 | 4 | 14 | X |
Joar Ulsom | 23 | 1/10 – 1523 | 12 | 1/10 – 1923 | 10 | 4 | 14.5 | X |
Hunter Keefe | 33 | 1/10 – 1642 | 11 | 1/10 – 2046 | 10 | 4 | 14 | X |
Jacob Witkop | 26 | 1/10 – 1648 | 11 | 1/10 – 2048 | 11 | 4 | 15 | X |
Joshua Cadzow | 22 | 1/10 – 1658 | 10 | 1/10 – 2228 | 9 | 5.5 | 15.5 | X |
Adam Lindenmuth | 4 | 1/10 – 1723 | 12 | 1/11 – 0045 | 12 | 6+ | 14.5 | X |
Amanda Otto | 28 | 1/10 – 1757 | 12 | 1/11 – 0026 | 12 | 6.5 | 17 | X |
Rebecca Rowin | 16 | 1/10 – 1805 | 11 | 1/11 – 0144 | 11 | 7.5 | 18 | X |
Dennis Kananowicz | 29 | 1/10 – 1814 | 12 | 1/10 – 2222 | 10 | 4 | 15 | X |
Dre Langefeld | 11 | 1/10 – 1821 | 10 | 1/11 – 0039 | 10 | 6 | 16 | X |
Deke Naaktguebore | 20 | 1/10 – 1837 | 10 | 1/10 – 2237 | 9 | 4 | 15 | X |
Joe Taylor | 5 | 1/10 – 1851 | 9 | 1/11 – 0146 | 8 | 6.5 | 17.5 | X |
Jeff Reid | 21 | 1/10 – 1942 | 9 | | | | | Scratched |
Matt Randall | 13 | 1/10 – 1958 | 11 | 1/11 – 0210 | 10 | 7 | 18 | X |
Garhardt Thiart | 7 | 1/10 – 2012 | 12 | 1/11 – 0319 | 10 | 6+ | 17 | X |
Chad Stoddard | 18 | 1/10 – 2030 | 12 | 1/11 – 0034 | 12 | 4 | 14 | X |
Hal Hanson | 14 | 1/10 – 2031 | 12 | 1/11 – 0331 | 11 | 6+ | 18 | X |
Eric Kelly | 12 | 1/10 – 2144 | 11 | 1/11 – 0545 | 10 | 8 | 18 | X |
Katie Jo Deeter | 8 | 1/10 – 2153 | 11 | 1/11 – 0727 | 10 | 6+ | 18 | X |
Will Troshynski | 10 | 1/10 – 2216 | 12 | 1/11 – 0731 | 12 | 6+ | 18 | X |
Allen Dunn | 6 | 1/11 – 0038 | 11 | | | | | Scratched |
Misha Wiljes | 27 | 1/11 – 0051 | 11 | 1/11- 0819 | 10 | 7+ | 18 | X |
Dan Powell | 25 | 1/11 – 0155 | 11 | 1/11 – 0852 | 11 | 6+ | 18 | X |
Phillip Hanke | 32 | 1/11 – 0157 | 11 | | | 6+ | 18 | Scratched |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...