Start times
Musher Name | BIB | Time Out | Number of Dogs |
Gunnar Johnson | 2 | 1000 | 12 |
John Lloyd | 3 | 1002 | 12 |
Adam Lindenmuth | 4 | 1004 | 12 |
Joe Taylor | 5 | 1006 | 11 |
Allen Dunn | 6 | 1008 | 12 |
Garhardt Thiart | 7 | 1010 | 12 |
Katie Jo Deeter | 8 | 1012 | 12 |
Julie Ahnen | 9 | 1014 | 12 |
Will Troshynski | 10 | 1016 | 12 |
Dre Langefeld | 11 | 1018 | 12 |
Eric Kelly | 12 | 1020 | 12 |
Matt Randall | 13 | 1022 | 12 |
Hal Hanson | 14 | 1024 | 12 |
Falk Huettmann | 15 | 1026 | 8 |
Rebecca Rowin | 16 | 1028 | 12 |
Matt Hall | 17 | 1030 | 12 |
Chad Stoddard | 18 | 1032 | 12 |
Nicholas Petit | 19 | 1034 | 12 |
Deke Naaktguebore | 20 | 1036 | 12 |
Jeff Reid | 21 | 1038 | 11 |
Joshua Cadzow | 22 | 1040 | 12 |
Joar Ulsom | 23 | 1042 | 12 |
Jeffrey Deeter | 24 | 1044 | 12 |
Dan Powell | 25 | 1046 | 12 |
Jacob Witkop | 26 | 1048 | 12 |
Misha Wiljes | 27 | 1050 | 12 |
Amanda Otto | 28 | 1052 | 12 |
Dennis Kananowicz | 29 | 1054 | 12 |
Elisha Rutledge | 30 | 1056 | 9 |
Shaynee Traska | 31 | 1050 | 12 |
Philip Hanke | 32 | 1100 | 12 |
Hunter Keefe | 33 | 1102 | 12 |
Like this:
Like Loading...