POSITION | MUSHER NAME | BIB | TIME IN | # DOGS |
1 | Brent Sass | 15 | 1416 | 10 |
2 | Joar Ulsom | 20 | 1545 | 8 |
3 | Matt Hall | 6 | 1624 | 8 |
4 | Paige Drobny | 21 | 1710 | 6 |
5 | Jacob Witkop | 4 | 1730 | 9 |
6 | Shaynee Traska | 5 | 1819 | 7 |
7 | Dylan Robins | 12 | 1944 | 10 |
8 | Dane Baker | 2 | 2104 | 10 |
9 | Lindsay Llanes | 10 | 02:28 | 10 |
10 | Tekla Butcher-Monson | 16 | 04:57 | 8 |
11 | Eliot Hubbard | 14 | 04:33 | 7 |
12 | Misha Wiljes | 17 | 11:48 | 10 |
13 | Giordana Tarara | 1 | 19:21 | 9 |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |