2022 LAKE LOUISE TIMES
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Deeter, J. | 11 | 18:57 | 12 | 22:56 | 12 | 4:00 | 4:00 | |
Witkop, J. | 4 | 19:45 | 10 | 23:45 | 10 | 4:00 | 5:00 | |
Baker, M. | 3 | 19:46 | 12 | 02:28 | 11 | 6:00 | 6:00 | Diff Complete |
Ulsom, J. | 20 | 19:56 | 12 | 23:56 | 12 | 4:00 | 5:30 | |
Baker, D. | 2 | 20:01 | 12 | 02:39 | 11 | 6:00 | 6:00 | Diff Complete |
Sass, B. | 15 | 20:04 | 12 | 22:04 | 12 | 2:00 | 4:00 | |
Holmes, J. | 13 | 20:24 | 12 | 23:24 | 11 | 3:00 | 5:00 | |
Drobny, P. | 21 | 20:26 | 12 | 23:26 | 12 | 3:00 | 4.30 | |
Butcher- Monson, T. | 16 | 20:48 | 12 | 02:05 | 12 | 5:00 | 6:00 | |
Traska, S. | 5 | 20:49 | 12 | 23:49 | 12 | 3:00 | 5:00 | |
Robins, D. | 12 | 21:04 | 12 | 00:15 | 12 | 3:00 | 5:00 | |
Hall, M. | 6 | 21:14 | 12 | 00:14 | 12 | 3:00 | 6:00 | |
Paveglio, M. | 9 | 21:32 | 12 | 02:11 | 12 | 4:30 | 6:30 | |
Hubbard, E. | 14 | 22:16 | 12 | 02:12 | 10 | 4:00 | 6:30 | |
Llanes, L. | 10 | 23:06 | 12 | 03:18 | 12 | 4:00 | 8:00 | |
Tarara, G. | 1 | 00:00 | 12 | 04:12 | 12 | 4:00 | 7:30 | |
Taylor, J. | 8 | 00:25 | 12 | 05:05 | 11 | 4:30 | 9:30 | |
Wiljes, M. | 17 | 00:43 | 12 | 06:25 | 11 | 5:30 | 9:30 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...