2022 MEIERS LAKE TIMES
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Sass, B. | 15 | 12:22 | 12 | 18:34 | 11 | 6:00 | 14:00 | Diff complete |
Drobny, P. | 21 | 13:45 | 12 | 20:15 | 10 | 6:30 | 14:30 | Diff complete |
Ulsom, J. | 20 | 13:49 | 12 | 19:52 | 10 | 6:00 | 15:00 | Diff complete |
Hall. M. | 6 | 14:57 | 11 | 21:27 | 9 | 6:00 | 16 | Diff complete |
Traska, S. | 5 | 15:54 | 10 | 22:26 | 9 | 6:00 | 15:30 | Diff complete |
Robins, D. | 12 | 15:58 | 12 | 22:16 | 11 | 6:00 | 14:30 | Diff complete |
Deeter, J. | 11 | 16:25 | 9 | SCRATCH | | | | SCRATCH |
Holmes, J. | 13 | 17:31 | 10 | SCRATCH | | | | SCRATCH |
Witkop, J. | 4 | 17:41 | 9 | 21:41 | 9 | 4:00 | 15 | Diff complete |
Butcher-Monson, T. | 16 | 18:36 | 10 | 02:02 | 8 | 7:00 | 16.30 | Diff Complete |
Baker, D | 2 | 18:52 | 11 | 22:52 | 10 | 4:00 | 14 | Diff complete |
Hubbard, E | 14 | 21:23 | 10 | 02:39 | 9 | 4 | 16.30 | Diff complete |
Llanes, L | 10 | 22:13 | 11 | 02:21 | 11 | 4 | 18 | Diff complete |
Taylor, J | 8 | 23:29 | 10 | SCRATCH | | | | SCRATCH |
Wiljes, M. | 17 | 01:19 | 11 | 08:15 | 11 | 6:30 | 18 | Diff Complete |
Tarara, G. | 1 | 01:52 | 11 | 09:43 | 9 | | | Diff Complete |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...