2022 SOURDOUGH TIMES
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Sass, B. | 15 | 04:05 | 12 | 08:05 | 12 | 4:00 | 8:00 | |
Drobny, P. | 21 | 05:53 | 12 | 09:23 | 12 | 3:30 | 8:00 | |
Ulsom, J. | 20 | 05:54 | 12 | 09:24 | 12 | 3:30 | 9:00 | |
Holmes, J. | 13 | 06:26 | 11 | 12:42 | 10 | 6:00 | 11:00 | Diff Complete |
Hall, M. | 6 | 06:30 | 12 | 10:31 | 11 | 4:00 | 10:00 | |
Witkop, J. | 4 | 06:33 | 10 | 13:07 | 9 | 6:00 | 11:00 | Diff Complete |
Traska, S. | 5 | 06:38 | 12 | 11:08 | 10 | 4:30 | 9:30 | |
Robins, D. | 12 | 07:19 | 12 | 10:57 | 12 | 3:30 | 8:30 | |
Deeter, J. | 11 | 05:29 | 12 | 11:59 | 9 | 6:00 | 10:00 | Diff Complete |
Monson, T | 16 | 09:03 | 12 | 12:53 | 10 | 3:30 | 9:30 | |
Paveglio, M. | 9 | 09:31 | 12 | SCRATCH | | | | SCRATCH |
Hubbard, E | 14 | 09:35 | 10 | 16:02 | 10 | 6:00 | 12:30 | Diff Complete |
Baker, D. | 2 | 09:56 | 11 | 13:56 | 11 | 4:00 | 10:00 | Diff Complete |
Llanes, L. | 10 | 10:31 | 12 | 17:17 | 11 | 6:00 | 14:00 | Diff complete |
Baker, M. | 3 | 10:37 | 11 | SCRATCH | | | | SCRATCH |
Taylor, J. | 8 | 11:51 | 11 | 18:40 | 10 | 6:00 | 15:30 | Diff complete |
Tarara, G. | 1 | 13:33 | 12 | 19:11 | 11 | 5:30 | 13:00 | |
Wiljes, M | 17 | 14:17 | 11 | 19:30 | 11 | 5:00 | 14:30 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...