2022 START TIMES
MUSHER NAME | BIB NUMBER | TIME OUT | NUMBER OF DOGS |
Giordana Tarara | 1 | 1000 | 12 |
Dane Baker | 2 | 1002 | 12 |
Michael Baker | 3 | 1004 | 12 |
Jacob Witkop | 4 | 1006 | 12 |
Shaynee Traska | 5 | 1008 | 12 |
Matt Hall | 6 | 1010 | 12 |
Nicolas Petit | 7 | Withdrew | |
Joe Taylor | 8 | 10:14 | 12 |
Matt Paveglio | 9 | 10:16 | 12 |
Lindsay Llanes | 10 | 10:18 | 12 |
Jeffrey Deeter | 11 | 10:20 | 12 |
Dylan Robins | 12 | 10:22 | 12 |
Jessie Holmes | 13 | 10:24 | 12 |
Eliott Hubbard | 14 | 10:26 | 12 |
Brent Sass | 15 | 10:28 | 12 |
Tekla Butcher-Monson | 16 | 10:30 | 12 |
Misha Wiljes | 17 | 10:32 | 12 |
Martin Buser | 18 | 10:34 | 12 |
Robert Cooke | 19 | Withdrew | |
Joar Ulsom | 20 | 10:38 | 12 |
Paige Drobny | 21 | 10:40 | 12 |
Like this:
Like Loading...