2022 TOLSONA TIMES
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
Sass, B. | 15 | 15:13 | 12 | 17:13 | 12 | 2:00 | | |
Holmes, J. | 13 | 15:16 | 12 | 17:16 | 12 | 2:00 | | |
Hall, M. | 6 | 15:18 | 12 | 18:18 | 12 | 3:00 | | |
Witkop, J. | 4 | 15:33 | 12 | 16:34 | 10 | 1:00 | | |
Traska, S. | 5 | 15:35 | 12 | 17:37 | 12 | 2:00 | | |
Ulsom, J. | 20 | 15:36 | 12 | 17:06 | 12 | 1:30 | | |
Deeter, J. | 11 | 15:47 | 12 | 15:47 | 12 | 0:00 | | |
Drobny, P. | 21 | 15:50 | 12 | 17:22 | 12 | 1:30 | | |
Llanes, L. | 10 | 15:50 | 12 | 19:50 | 12 | 4:00 | | |
Baker, M | 3 | 15:53 | 12 | 15:53 | 12 | 0:00 | | |
Taylor, J | 8 | 15:55 | 12 | 21:08 | 12 | 5.00 | | |
Robins, D. | 12 | 15:55 | 12 | 17:55 | 12 | 2.00 | | |
Butcher-Monson, T. | 16 | 15:58 | 12 | 17:23 | 12 | 1:00 | | |
Paveglio, M | 9 | 15:59 | 12 | 18:04 | 12 | 2:00 | | |
Hubbard, E. | 14 | 16:07 | 12 | 18:57 | 12 | 2:30 | | |
Buser, M. | 18 | 16:10 | 12 | xx | xx | xx | | scratch |
Baker, D | 2 | 16:29 | 12 | 16:30 | 12 | 0:00 | | |
Wiljes, M | 17 | 16:30 | 12 | 20:57 | 12 | 4:00 | | |
Tarara, G | 1 | 16:32 | 12 | 20:08 | 12 | 3:30 | | |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...