2023 Chistochina Times
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
B. Sass | 16 | 0318 | 12 | 0618 | 10 | 3:00 | 18 | Finished |
N. Petit | 5 | 0335 | 11 | 0605 | 10 | 2.5 | 18 | Finished |
M. Hall | 4 | 0547 | 9 | 0747 | 8 | 2:00 | 18 | Finished |
J. Holmes | 14 | 0552 | 12 | 0752 | 9 | 2:00 | 18 | Finished |
H. Mosleth | 18 | 0613 | 11 | 1013 | 9 | 4:00 | 18 | Finished |
P. Drobny | 19 | 0727 | 11 | 1027 | 11 | 3:00 | 18 | Finished |
L. Daugherty | 8 | 0759 | 11 | 1359 | 9 | 6:00 | 22 | Finished |
J. Traska | 9 | 0912 | 10 | 1212 | 9 | 3:00 | 18 | Finished |
B. Vitello | 13 | 0930 | 11 | 1138 | 11 | 2:00 | 18 | Finished |
R. Stiffler | 23 | 1126 | 11 | 1522 | 9 | 3:30 | 19.5 | Finished |
L. Kittleson | 2 | 1207 | 9 | 1802 | 8 | 5:30 | 20 | Finished |
A. Hennessy | 3 | 1323 | 10 | 1819 | 10 | 4:30 | 24.5 | Finished |
T. Costain | 20 | 1645 | 10 | 2043 | 10 | 4:00 | 22 | Finished |
M. Wiljes | 12 | 1701 | 11 | 2307 | 10 | 6:00 | 24 | Finished |
J. Armstrong | 21 | 1913 | 11 | 2315 | 10 | 4:00 | 23 | Finished |
L. Eklund | 07 | 2038 | 11 | 0116 | 10 | 4:30 | 26 | FInished |
J. Olnes | 10 | 2039 | 12 | 0038 | 12 | 4:00 | 21 | Finished |
G. Vitello | 11 | 2057 | 10 | 0438 | 10 | 7:30 | 32 | Finished |
L. Tweddell | 22 | 2209 | 8 | 0323 | 7 | 5:00 | 22.5 | Finished |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...