2023 Finish Times
POSITION | MUSHER | BIB | TIME IN | DOGS |
1 | Nick Petit | 5 | 1202 | 10 |
2 | Brent Sass | 16 | 1227 | 10 |
3 | Jesse Holmes | 14 | 1413 | 9 |
4 | Matt Hall | 4 | 1426 | 8 |
5 | Hedda Mosleth | 18 | 1626 | 9 |
6 | Paige Drobny | 19 | 1657 | 11 |
7 | Bailey Vitello | 13 | 1816 | 11 |
8 | Jeremy Traska | 9 | 1917 | 9 |
9 | Leon Daugherty | 8 | 2004 | 9 |
10 | Ronald Stiffler | 23 | 2216 | 9 |
11 | Anna Hennessy | 3 | 0024 | 10 |
12 | Lara Kittelson | 2 | 0028 | 8 |
13 | Tucker Costain | 20 | 0347 | 9 |
14 | Misha Wiljes | 12 | 0547 | 9 |
15 | Joshua Armstrong | 21 | 0642 | 10 |
16 | Justin Olnes | 10 | 0737 | 12 |
17 | Lauro Eklund | 7 | 0739 | 10 |
18 | Louve Tweddell | 22 | 1040 | 6 |
19 | Gregg Vitello | 11 | 1116 | 10 |
20 | | | | |
21 | | | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Like this:
Like Loading...