2023 Lake Louise Times
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
N. Petit | 5 | 1816 | 11 | 2146 | 11 | 3:30 | 4 | |
B. Sass | 16 | 1929 | 12 | 2259 | 12 | 3:30 | 5 | |
C. Strathe | 17 | 2032 | 12 | 0002 | 11 | 3:30 | 5.5 | |
L. Daugherty | 8 | 2041 | 12 | 0041 | 12 | 4:00 | 6 | |
M. Hall | 4 | 2047 | 12 | 2347 | 11 | 3:00 | 6 | |
B. Vitello | 13 | 2049 | 12 | 0059 | 12 | 4:00 | 6 | |
R. Dyche | 6 | 2052 | 11 | 0002 | 10 | 3:00 | 5.5 | |
J. Traska | 9 | 2103 | 11 | 0003 | 11 | 3:00 | 5 | |
L. Kittelson | 2 | 2116 | 10 | 0106 | 9 | 3:30 | 5 | |
P. Drobney | 19 | 2118 | 12 | 0048 | 11 | 3:30 | 5.5 | |
H. Mosleth | 18 | 2051 | 11 | 0021 | 11 | 3:30 | 5 | |
J. Holmes | 14 | 2140 | 12 | 0040 | 11 | 3:00 | 6 | |
G. Vitello | 11 | 2136 | 12 | 0459 | 12 | 7:00 | 9.5 + | Diff Complete |
R. Stiffler | 23 | 2237 | 12 | 0242 | 12 | 4:00 | 6 | |
J. Deeter | 24 | 2243 | 12 | 0143 | 11 | 3:00 | 6 | |
V. Justice | 15 | 2244 | 12 | 0222 | 11 | 3:30 | 6.5 | |
L. Eklund | 7 | 2318 | 12 | 0429 | 12 | 5 | 9 | |
A. Hennessy | 3 | 2343 | 12 | 0315 | 11 | 3:30 | 7.5 | |
R. Beattie | 25 | 2346 | 12 | 0253 | 11 | 3:00 | 6.5 | |
T. Costain | 20 | 0008 | 12 | 0416 | 11 | 4:00 | 8.5 | |
J. Armstrong | 21 | 0031 | 12 | 0431 | 11 | 4:00 | 8 | |
J. Olnes | 10 | 0043 | 12 | 0103 | 12 | 0 | 4.5 | |
M. Wiljes | 12 | 0051 | 12 | 0511 | 12 | 4:00 | 9 | |
L. Tweddell | 22 | 0208 | 10 | 0216 | 10 | 0 | 5.5 | |
| | | | | | | | |
Like this:
Like Loading...