2023 Meiers Lake Times
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
B. Sass | 16 | 1238 | 12 | 1856 | 12 | 6 plus | 15 | Diff Complete |
M. Hall | 4 | 1340 | 11 | 2022 | 9 | 6 plus | 16 | Diff Complete |
N. Petit | 5 | 1354 | 11 | 1924 | 11 | 5.5 | 15.5 | Diff Complete |
C. Strathe | 17 | 1406 | 11 | | | | | Scratched |
H. Mosleth | 18 | 1424 | 11 | 2038 | 11 | 6 plus | 14 | Diff Complete |
J. Holmes | 14 | 1448 | 11 | 2110 | 10 | 6 plus | 16 | Diff Complete |
P. Drobny | 19 | 1521 | 11 | 2133 | 11 | 6 plus | 15 | Diff Complete |
J. Traska | 9 | 1551 | 10 | 2223 | 10 | 6 plus | 15 | Diff Complete |
B. Vitello | 13 | 1636 | 11 | 2308 | 11 | 6 plus | 16 | Diff Complete |
R. Dyche | 6 | 1732 | 12 | | | | | Scratched |
R. Stiffler | 23 | 1805 | 12 | 0014 | 11 | 6 plus | 16 | Diff Complete |
L. Daugherty | 8 | 1808 | 11 | 2209 | 11 | 4 | 16 | Diff Complete |
L. Kittelson | 2 | 2027 | 9 | 0101 | 9 | 4.5 | 15.5 | |
A. Hennessy | 3 | 2123 | 10 | 0408 | 10 | 6 plus | 19.5 | Diff Complete |
T. Costain | 20 | 2153 | 11 | 0238 | 10 | 4.5 | 19 | |
M. Wiljes | 12 | 2211 | 11 | 0443 | 11 | 6 plus | 20 | Diff Complete |
J. Olnes | 10 | 2300 | 12 | 0616 | 12 | 6 plus | 16 | Diff Complete |
L. Eklund | 7 | 2326 | 11 | 0545 | 11 | 6 | 21.5 | |
G. Vittello | 11 | 0055 | 12 | 0858 | 10 | 8 | 24.5 | |
L. Tweddell | 22 | 0057 | 9 | 0657 | 9 | 6 | 17.5 | |
J. Armstrong | 21 | 0139 | 11 | 0547 | 11 | 4 | 18 | |
Like this:
Like Loading...