2023 Sourdough Times
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
N. Petit | 5 | 0333 | 11 | 1013 | 11 | 6 plus | 10 | Diff Complete |
B. Sass | 16 | 0439 | 12 | 0839 | 12 | 4:00 | 9 | |
M. Hall | 4 | 0536 | 11 | 0936 | 11 | 4:00 | 10 | |
C. Strathe | 17 | 0607 | 11 | 0937 | 11 | 3:30 | 9 | |
R. Dyche | 6 | 0614 | 11 | 1252 | 10 | 6 plus | 11.5 | Diff Complete |
J. Holmes | 14 | 0644 | 11 | 1044 | 11 | 4:00 | 10 | |
J. Traska | 9 | 0657 | 11 | 1057 | 10 | 4:00 | 9 | |
H. Mosleth | 18 | 0658 | 11 | 0958 | 11 | 3:00 | 8 | |
L. Daugherty | 8 | 0709 | 12 | 1341 | 12 | 6 plus | 12 | Diff Complete |
P. Drobny | 19 | 0721 | 11 | 1051 | 11 | 3:30 | 9 | |
B. Vitello | 13 | 0747 | 12 | 1147 | 11 | 4:00 | 10 | |
J. Deeter | 24 | 0829 | 11 | 11:40 | | | | Scratched |
L. Kittelson | 2 | 0842 | 9 | 1531 | 9 | 6 plus | 11 | Diff Complete |
R. Stiffler | 23 | 0926 | 12 | 1326 | 12 | 4:00 | 10 | |
A. Hennessey | 3 | 0947 | 11 | 1641 | 10 | 6 plus | 13.5 | Diff Complete |
V. Justice | 15 | 0957 | 11 | 1730 | 11 | | | Scratched |
R. Beattie | 25 | 1013 | 11 | 1315 | 11 | | | Scratched |
T. Costain | 20 | 1108 | 11 | 1722 | 11 | 6 plus | 14.5 | Diff Complete |
L. Eklund | 7 | 1125 | 12 | 1832 | 11 | 6.5 plus | 15.5 | Diff Complete |
J. Olnes | 10 | 1209 | 12 | 1742 | 12 | 5.5 | 10 | |
M. Wiljes | 12 | 1222 | 11 | 1724 | 11 | 5 | 14 | |
G. Vitello | 11 | 1236 | 12 | 1955 | 12 | 7 | 17 | Diff Complete |
L. Tweddell | 22 | 1338 | 10 | 1948 | 9 | 6 plus | 11.5 | Diff Complete |
J. Armstrong | 21 | 1437 | 11 | 2045 | 11 | 6 plus | 14 | Diff Complete |
| | | | | | | | |
| | | | | | | | |
Like this:
Like Loading...