2023 Tolsona Times
MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
N. Petit | 5 | 1511 | 12 | 1541 | 11 | 0:30 | :30 | |
M. Hall | 4 | 1517 | 12 | 1817 | 12 | 3:00 | 3:00 | |
R. Dyche | 6 | 1520 | 12 | 1810 | 11 | 2:30 | 2:30 | |
B. Sass | 16 | 1534 | 12 | 1704 | 12 | 1:30 | 1:30 | |
L. Daugherty | 8 | 1542 | 12 | 1750 | 12 | 2:00 | 2:00 | |
C. Strathe | 17 | 1554 | 12 | 1754 | 12 | 2:00 | 2:00 | |
J. Holmes | 14 | 1558 | 12 | 1858 | 12 | 3:00 | 3:00 | |
L. Kittelson | 2 | 1608 | 10 | 1803 | 10 | 1:30 | 1:30* | |
B. Vitello | 13 | 1608 | 12 | 1810 | 12 | 2:00 | 2:00 | |
A. Hennessy | 3 | 1608 | 12 | 2028 | 12 | 4:00 | 4:00 | |
L. Eklund | 7 | 1608 | 12 | 2014 | 12 | 4:00 | 4:00 | |
J. Traska | 9 | 1611 | 12 | 1811 | 12 | 2:00 | 2:00 | |
G. Vitello | 11 | 1614 | 12 | 1849 | 12 | 2:30 | 2:30 | |
P. Drobny | 19 | 1626 | 12 | 1826 | 12 | 2:00 | 2:00 | |
H. Mosleth | 18 | 1628 | 11 | 1758 | 11 | 1:30 | 1:30 | |
T. Costain | 20 | 1637 | 12 | 2112 | 12 | 4:30 | 4:30 | |
V. Justice | 15 | 1637 | 12 | 1957 | 12 | 3.00 | 3:00 | |
M. Wiljes | 12 | 1641 | 12 | 2150 | 12 | 5:00 | 5:00 | |
J. Olnes | 10 | 1643 | 12 | 2134 | 12 | 4:30 | 4:30 | |
J. Deeter | 24 | 1651 | 12 | 1954 | 12 | 3:00 | 3:00 | |
R. Beattie | 25 | 1706 | 12 | 2046 | 12 | 3:30 | 3:30 | |
J. Armstrong | 21 | 1714 | 12 | 2114 | 12 | 4.00 | 4:00 | |
R. Stiffler | 23 | 1723 | 12 | 1923 | 12 | 2:00 | 2:00 | |
L. Tweddell | 22 | 1736 | 11 | 2306 | 10 | 5:30 | 5:30 | |
| | | | | | | | |
Like this:
Like Loading...