Start – 2020
Musher Name | BIB | Time Out | Number of Dogs |
Misha Wiljes | 1 | 1002 | 12 |
Millie Porsild | 2 | 1004 | 12 |
Kalyn Holl | 3 | 1006 | 12 |
Fabian Schimitz | 4 | 1008 | 12 |
Nicholas Petit | 5 | 1010 | 12 |
Madeline Rubida | 6 | 1012 | 12 |
Michelle Phillips | 7 | 1014 | 12 |
Hal Hanson | 8 | 1016 | 11 |
Eric Kelly | 9 | 1018 | 12 |
Rob Cooke | 10 | 1020 | 12 |
Kattijo Deeter | 11 | 1022 | 12 |
Susannah Tuminelli | 12 | 1024 | 12 |
Aliy Zirkle | 13 | 1026 | 12 |
Chad Stoddard | 14 | 1028 | 12 |
Riley Dyche | 15 | 1030 | 12 |
Louve Tweddell | 16 | 1032 | 12 |
Mitch Seavey | 17 | 1034 | 11 |
Lori Tweddell | 18 | 1036 | 12 |
Kyla Boivin | 19 | 10:38 | 12 |
Jason Biassetti | 20 | 1040 | 12 |
Christopher Parker | 21 | 1042 | 11 |
Magnus Kaltenborn | 22 | 1044 | 12 |
Ryne Olson | 23 | 1046 | 12 |
Matt Pavegilo | 24 | 1048 | 12 |
Brent Sass | 25 | 1050 | 12 |
Hunter Keefe | 26 | 1052 | 12 |
Matthew Failor | 27 | 10:54 | 12 |
Like this:
Like Loading...