Sponsor A Mile
Support the Copper Basin 300 by sponsoring a mile of the race for $30 a mile
$30.00
After submitting payment for Sponsoring a Mile through paypal, please email Copperbasin300@gmail.com indicating which mile you would like your name next to and what name or phrase you would like in the chart below. Thank you in advance for your support of the race!
START – KCAM Glennallen | |||||
1 | JEFF BUDDINGTON | 101 |
In Memory of Hobo Jim, RIP |
201 | Lehfeldt Land & Livestock, Montana |
2 |
Living 4 Them Outdoors |
102 | 202 | Montana Border Collies cheering on Sled Dogs | |
3 | 103 | 203 | Livestock Guardian Dogs cheering for Sled Dogs | ||
4 | Ryan Yellig – Issaquah, WA | 104 | 204 | Ellen & John Lehfeldt….Lavina, Montana | |
5 | 105 | Nebraska race fans | 205 | Nebraska race fans | |
6 | Sue and Kevin Lefever | 106 | 206 | ||
7 | Sue and Kevin Lefever | 107 | 207 | ||
8 | Sue and Kevin Lefever | 108 | 208 | ||
9 | In Memory of Bob Sweno | 109 | 209 | ||
10 | Toni Spiers Solomon | 110 | 210 | ||
11 | 111 | 211 | |||
12 | 112 | 212 | |||
13 | 113 | 213 | |||
14 | Mark Selland | 114 | 214 | ||
15 | Mark Selland | 115 | 215 | ||
16 | Mark Selland | 116 | 216 | ||
17 | 117 | 217 | |||
18 | 118 | 218 | |||
19 | Mark Selland | 119 | 219 | ||
20 | 120 | 220 | |||
21 | 121 |
|
221 | ||
22 | 122 | 222 | |||
23 | Christine Sommer | 123 | 223 | ||
24 | 124 | 224 | |||
25 | 125 | 225 | |||
126 | 226 | ||||
27 | 127 | 227 | |||
28 | 128 | 228 | |||
29 | 129 | Laura Absher – for Mom and Dad | 229 | ||
30 | 130 | SOURDOUGH | 230 | ||
31 | Toni Spiers Solomon | 131 | Laura Absher – for Mom and Dad | 231 | |
32 | 132 | 232 | |||
33 | 133 | 233 | |||
34 | 134 | 234 |
|
||
35 | 135 |
|
235 | ||
36 | 136 | 236 | |||
37 | 137 | 237 | Rebecca Fredenburg | ||
38 | Reese Yellig – Issaquah, WA | 138 | 238 | CHISTOCHINA | |
39 | 139 | 239 | Carter Fredenburg | ||
40 | 140 | 240 | Erin Carr | ||
41 | 141 | 241 | |||
42 | 142 | 242 | |||
43 | 143 | 243 | |||
44 | 144 | 244 | |||
45 | TOLSONA LODGE |
145 | 245 | ||
46 | 146 | 246 | |||
47 | Melinda Buttler | 147 | 247 | ||
48 | Melinda Buttler | 148 | 248 | ||
49 | 149 | 249 | |||
50 | Sharon McLeod | 150 | Northernwolf Sled Dogs – Supporting all mushers! | 250 | |
51 | Sharon McLeod | 151 | 251 | ||
52 | 152 | 252 | |||
53 | Jimmy Miller | 153 | 253 | ||
54 | 154 | 254 | |||
55 | 155 | 255 | |||
56 | 156 | 256 | |||
57 | 157 | 257 | |||
58 | 158 | 258 | |||
59 | 159 | 259 | |||
60 | 160 | 260 | |||
61 | 161 | 261 | |||
62 | 162 | 262 | |||
63 | 163 | 263 | |||
64 | 164 | 264 | |||
65 | 165 | 265 | |||
66 | 166 | 266 | |||
67 | 167 | 267 | |||
68 | 168 | 268 | |||
69 | Jimmy Miller | 169 | Tracy and Bryan Sehmel | 269 | |
70 | 170 | MEIERS LAKE | 270 | ||
71 | 171 | 271 | |||
72 | Caribou Camp | 172 | 272 | ||
73 | 173 | 273 | |||
74 | 174 | 274 | |||
75 | LAKE LOUISE LODGE | 175 | 275 | Go for broke! | |
76 | In memory of our beloved Sophie Lynne | 176 | 276 | ||
77 | 177 | Jack and Jane Reamy | 277 | ||
78 | 178 | 278 | |||
79 | 179 | 279 | |||
80 | 180 | 280 | |||
81 | 181 | 281 | |||
82 | 182 | 282 | |||
83 | 183 | 283 | |||
84 | 184 | 284 | |||
85 | 185 | 285 | |||
86 | 186 | 286 | |||
87 | 187 | 287 | |||
88 | 188 | 288 | |||
89 | 189 | 289 | |||
90 | 190 | 290 | |||
91 | 191 | 291 | |||
92 | 192 | Mushing Tech | 292 | ||
93 | 193 | Mushing Tech | 293 | ||
94 | 194 | 294 | |||
95 | 195 | 295 | |||
96 | 196 | 296 | |||
97 | 197 | Alaska Mushing School | 297 | ||
98 | 198 | 298 | In memory of Scott Yahr | ||
99 | 199 | 299 | In memory of Scott Yahr | ||
100 | 200 | 300 | Volunteers Make it Happen! | ||
FINISH-Old Paths Baptist Church |