Sponsor A Mile
Support the Copper Basin 300 by sponsoring a mile of the race for $30 a mile
$30.00
After submitting payment for Sponsoring a Mile through paypal, please email Copperbasin300@gmail.com indicating which mile you would like your name next to and what name or phrase you would like in the chart below. Thank you in advance for your support of the race!
START – KCAM Glennallen | |||||
1 | Jeff Buddington | 101 | 201 | Bennett Spelce | |
2 |
Barbara Wharton |
102 | Linda Reid | 202 | Go Team Petit Racing! |
3 | Barbara Wharton | 103 | Dawn B. | 203 | Dawn B. |
4 | Mrs. Hodges 3-5 Class, Kenny Lake School | 104 | 204 | ||
5 | Follow Alaska | 105 | 205 | ||
6 | 206 | ||||
7 | Liz & Savy “Go Team Can’t Stop” | 107 |
Nicolle Wisniewski
Run dogs Run!
|
207 | |
8 | Matt Pavelgio | 108 | 208 | ||
9 | 109 | 209 | |||
10 | In support of Jessie Holmes – Northernwolf Sled Dogs | 110 | 210 | ||
11 | Zephyr | 111 | 211 | ||
12 | Phoebe Lang | 112 | 212 | Tina Reid | |
13 | 113 | 213 | |||
14 | Mark Selland | 114 | 214 | ||
15 | Mark Selland | 115 | 215 | ||
16 | Mark Selland | 116 | 216 | ||
17 | 117 | 217 | |||
18 | LJ Anderson – Miss you Dad! | 118 | 218 | ||
19 | Mark Selland | 119 | 219 | ||
20 | 120 | 220 | Roberta Chase | ||
21 | 121 |
|
221 | ||
22 | Joshua Robbins with Outreach22 | 122 | 222 | ||
23 | Suzanne Snyder | 123 | The Biddle Kids | 223 | |
24 | Matt Pavelgio | 124 | 224 | ||
25 | 125 | Lyn MacDougall | 225 | ||
26 | 126 | 226 | |||
27 | Kittelson Family Have a great run Lara! |
127 | 227 | ||
28 | Kittelson Family Have a great run Lara! |
128 | 228 | ||
29 | Kittelson Family Have a great run Lara! |
129 | 229 | ||
30 | 130 | SOURDOUGH
Daugherty Family
Go Calvin Go!
|
230 | ||
31 | Jnet Rotorua NZ | 131 |
Daugherty Family
Go Calvin Go!
|
231 | |
32 | Jnet Rotorua NZ | 132 |
Daugherty Family
Go Calvin Go!
|
232 | |
33 | 133 |
Daugherty Family
Go Calvin Go!
|
233 | ||
34 | 134 | 234 |
|
||
35 | 135 |
|
235 | ||
36 | 136 | 236 | |||
37 | 137 | 237 | Rebecca Fredenburg | ||
38 | In memory of Frank Dloniak | 138 | 238 | CHISTOCHINA | |
39 | 139 | 239 | Carter Fredenburg | ||
40 | 140 | 240 | |||
41 | 141 | 241 | |||
42 | Good luck to alll teams from Wisconsin! | 142 | 242 | KOAH Fan— Go Bridgett Go!! | |
43 | 143 | 243 | |||
44 | In loving memory of Bob and Carole Absher | 144 | 244 | ||
45 | TOLSONA LODGE |
145 | 245 | ||
46 | In loving memory of Bob and Carole Absher | 146 | 246 | ||
47 | 147 | 247 | |||
48 | 148 | 248 | |||
49 |
In Loving Memory of Lance Mackey from Northernwolf Sled Dogs |
149 |
Valerie Kern-Lyons
|
249 | |
50 | Sharon McLeod-Everette | 150 | Anders Thelin | 250 | Lyn MacDougall |
51 | Sharon McLeod-Everette | 151 | T. Hayes & kiddos PSSK | 251 | |
52 | 152 | T. Hayes & kiddos PSSK | 252 | Lyn MacDougall | |
53 | 153 | 253 | |||
54 | 154 | 254 | In tail wagging memory of Victor Wylegala, friend to all dogs! – Jackie Pearce | ||
55 | Michelle Marckwardt | 155 | 255 | ||
56 | 156 | 256 | |||
57 | 157 | 257 | |||
58 | 158 | Go Huskies Go! – Susanne Kolare Jeffrey | 258 | ||
59 | Suzanne Snyder | 159 | 259 | ||
60 | 160 | 260 | Beth Miller | ||
61 | 161 | Lohse Family | 261 | ||
62 | Deborah Smith in memory of Fred Runge | 162 | Lohse Family | 262 | |
63 | 163 | Lohse Family | 263 | ||
64 | 164 | Lohse Family | 264 | ||
65 | 165 | Lohse Family | 265 | ||
66 | 166 | Follow Alaska | 266 | ||
67 | 167 | 267 | |||
68 | 168 | 268 | |||
69 | Ice Fog Vapor, Inc | 169 | Remembering the Switzers | 269 | |
70 | 170 | MEIERS LAKE Jill S – We Believe |
270 | ||
71 | 171 | Lyn MacDougall | 271 | Lyn MacDougall | |
72 | 172 | 272 | |||
73 | Bob’s Caribou Camp | 173 | Warm hugs to Lara from Wolf, Bear, and your jiu jitsu family!!! – Deborah Reichard | 273 | |
74 | Bob’s Caribou Camp | 174 | 274 | ||
75 | LAKE LOUISE LODGE | 175 | Julie & Derrick Shattler -Wild & Free! We Believe! | 275 | |
76 | 176 | 276 | |||
77 | Beckie Hunter | 177 | Jack and Jane Reamy | 277 |
Nicolle Wisniewski
Run dogs Run!
|
78 | 178 | 278 | |||
79 | 179 | 279 | |||
80 | 180 | LJ Anderson – Mush On Ryno Kennel! | 280 | ||
81 | 181 | 281 | |||
82 | 182 | 282 | |||
83 | 183 | 283 | |||
84 | 184 | 284 | |||
85 | Teresa loves sled dogs | 185 | 285 | Leslie Husted | |
86 | In memory of my mom Marlene. Miss you so much. – Liz Rockley | 186 | 286 | Leslie Husted | |
87 | 187 | 287 | |||
88 | 188 | 288 | |||
89 | 189 | 289 | |||
90 | 190 | 290 | Linda Bogue | ||
91 | 191 | 291 | |||
92 | 192 | Mushing Tech | 292 | ||
93 | 193 | Mushing Tech | 293 | ||
94 | Larry Daugherty | 194 | 294 | ||
95 | 195 | 295 | |||
96 | 196 | Follow Alaska | 296 | ||
97 | 197 | 297 | Julie Shattler | ||
98 | 198 | 298 | from Mallo the Retired Sled Dog to all his brothers and sisters on the trail – Stephanie Bartelt | ||
99 | 199 | Safe race for all mushing teams and my son Rookie Musher Ron Stiffler team | 299 | LJ Anderson – Thank you CB300 Volunteers! | |
100 | Kevin and Sue Leftover | 200 | Andrew Haertel | 300 | Jim Parkinson “PogMoTunes” Music |
FINISH-Old Paths Baptist Church |