Sponsor A Mile
Support the Copper Basin 300 by sponsoring a mile of the race for $30 a mile
$30.00
After submitting payment for Sponsoring a Mile through paypal, please email Copperbasin300@gmail.com indicating which mile you would like your name next to and what name or phrase you would like in the chart below. Thank you in advance for your support of the race!
START – KCAM Glennallen | |||||
1 | Jeff Buddington | 101 | Good luck teams from Dee and Wyatt | 201 | Bennett Spelce |
2 |
Fawnswa & Julie Locke |
102 |
Good luck, TeamsMarjorie – “Marji” and Ardwood “Art” Courtney Jr, Greenwood, Indiana |
202 | |
3 | Fawnswa & Julie Locke | 103 |
Good luck, Teams – Marjorie “Marji” and Ardwood “Art” Courtney Jr, Greenwood, Indiana |
203 | |
4 | Fawnswa & Julie Locke | 104 | Good luck, Teams – Marjorie “Marji” and Ardwood “Art” Courtney Jr, Greenwood, Indiana | 204 | |
5 | 105 | 205 | |||
6 | 106 | 206 | |||
7 | May your runs be joyful and your handlers and volunteers be warm – BraverMountain Mushing | 107 | 207 | ||
8 | 108 | 208 | |||
9 | Go Team Petit from Liz and Savy | 109 | 209 | ||
10 | GO TEAM CAN’T STOP!! – JULIE AHNEN | 110 | 210 | ||
11 | 111 | 211 | |||
12 | Carson and Amanda Tortorige | 112 | 212 | ||
13 | 113 | 213 | |||
14 | 114 | 214 | |||
15 | 115 | 215 | |||
16 |
Go Nic and Team Petit! |
116 | Dana Robertson | 216 | |
17 | Speed along, Team Petit, John Lloyd and ATAO Kennels! | 117 | 217 | Speed along, Team Petit, John Lloyd and ATAO Kennels! | |
18 | Miss you Dad! – Leanna Anderson | 118 | 218 | ||
19 | Go Team Petit from Liz and Savy | 119 | 219 | ||
20 | 120 | 220 | |||
21 | Go John & Team Petit! @DebWezz | 121 |
|
221 | |
22 | 122 | 222 | |||
23 | 123 | 223 | |||
24 | 124 | 224 | |||
25 | 125 | 225 | |||
126 | 226 | ||||
27 | Go Nic & Team Petit! @DebWezz | 127 | 227 | ||
28 | 128 | 228 | |||
29 | 129 | 229 | Jeff King | ||
30 | 130 | SOURDOUGH | 230 | ||
31 | 131 | Carmen Gustafson | 231 | ||
32 | Onward ATAO!! @DebWezz | 132 | 232 | ||
33 | 133 | 233 | |||
34 | 134 | 234 |
|
||
35 | 135 |
|
235 | ||
36 | 136 | 236 | |||
37 | 137 | 237 | |||
38 | 138 | 238 | CHISTOCHINA | ||
39 | 139 | 239 | |||
40 | 140 | 240 | |||
41 | 141 | 241 | |||
42 | 142 | 242 | |||
43 | 143 | 243 | |||
44 | Linda Toth | 144 | 244 | ||
45 | Linda Toth | 145 | 245 | ||
46 | Linda Toth | 146 | 246 | ||
47 | 147 | 247 | |||
48 | 148 | 248 | |||
49 | 149 | 249 | |||
50 | 150 | Susan Meskis | 250 | GO JUJU GO!! | |
51 | 151 | “ You’ve got this Julie!! Go Team Can’t Stop!!” Love, Betsy, John, and Sysco!!!! “ |
251 | ||
52 | 152 | 252 | |||
53 | 153 | 253 | |||
54 | 154 | 254 | |||
55 | 155 | 255 | |||
56 | 156 | 256 | |||
57 | 157 | 257 | |||
58 | 158 | 258 | |||
59 | 159 | 259 | |||
60 | 160 | 260 | |||
61 | Go Ryno Kennel! – Leanna Anderson | 161 | 261 | ||
62 | 162 | 262 | |||
63 | 163 | 263 | |||
64 | 164 | 264 | |||
65 | 165 | 265 | |||
66 | 166 | 266 | |||
67 | 167 | 267 | |||
68 | 168 | 268 | |||
69 | 169 | 269 | |||
70 | 170 | MEIERS LAKE | 270 | ||
71 | 171 | 271 | |||
72 | 172 | 272 | |||
73 | 173 | 273 | |||
74 | 174 | 274 | |||
75 | LAKE LOUISE LODGE | 175 | 275 | ||
76 | Go Hunter- Michigan cheers for you | 176 | 276 | ||
77 | 177 | Jack and Jane Reamy | 277 | ||
78 | 178 | 278 | |||
79 | 179 | 279 | |||
80 | I Believe Erick Sund Tumwater Washington | 180 | in Memory of Basin Wild and Free | 280 | in Memory of Silver Wild and Free |
81 | 181 | 281 | |||
82 | 182 | 282 | |||
83 | 183 | 283 | |||
84 | 184 | 284 | |||
85 | 185 | 285 | |||
86 | Nurses are Heroes! | 186 | 286 | ||
87 | 187 | 287 | |||
88 | 188 | 288 | |||
89 | 189 | 289 | |||
90 | 190 | 290 | MASAMEJU loves JU! | ||
91 | 191 | 291 | |||
92 | 192 | Good luck from Tracy and Bryan | 292 | ||
93 | 193 | 293 | |||
94 | 194 | 294 | |||
95 | 195 | 295 | |||
96 | 196 | Mushing Tech | 296 | ||
97 | 197 | 297 | |||
98 | 198 | 298 | |||
99 | Schoshanna Halverson | 199 | Go Gunnar Go! | 299 | Gerhard Wiljes |
100 | GO TEAM PETIT ! – L and T kennels, N.J., Laura and Tom | 200 | Go Gunnar Go! | 300 | Gerhard Wiljes |
FINISH-Old Paths Baptist Church |