2025 START TIMES
1 | 2025 START TIMES | ||||
---|---|---|---|---|---|
2 | MUSHER NAME | BIB | TIME OUT | # DOGS | STATUS |
3 | Honorarium - R. Wilson | 1 | |||
4 | J. Hickey | 2 | |||
5 | C. Beatty | 3 | |||
6 | S. Martin | 4 | |||
7 | J. Lieve | 5 | |||
8 | T. Vanderhoof | 6 | |||
9 | J. Potts-Joseph | 7 | |||
10 | B. Simard | 8 | |||
11 | D. Robins | 9 | |||
12 | R. Redington | 10 | |||
13 | R. Beattie | 11 | |||
14 | L. Allaway | 12 | |||
15 | J. Bacon | 13 | |||
16 | L. Eklund | 14 | |||
17 | B. Good | 15 | |||
18 | J. Olnes | 16 | |||
19 | M. Failor | 17 | |||
20 | K. Deeter | 18 | |||
21 | J. Deeter | 19 | |||
22 | A. Kosciolek | 20 | |||
23 | D. Klein | 21 | |||
24 | K. Winters | 22 | |||
25 | D. Turner | 23 | |||
26 | J. Sabin | 24 | |||
27 | C. Strathe | 25 | |||
28 | S. Bahl | 26 | |||
29 | J. Holmes | 27 | |||
30 | C. Mcmahon | 28 | |||
31 | M. Phillips | 29 | |||
32 | E. Ford | 30 | |||
33 | A. Hennessy | 31 | |||
34 | E. Hall | 32 | |||
35 |