2025 TOLSONA
1 | 2025 TOLSONA CHECKPOINT | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
3 | Sam Martin | 4 | 15:54 | 12 | 18:54 | 12 | 3 | ||
4 | Travis Vanderhoof | 6 | 15:56 | 12 | 17:57 | 12 | 2 | ||
5 | Jonah Bacon | 13 | 16:03 | 12 | 18:04 | 12 | 2 | ||
6 | Jessie Holmes | 27 | 16:04 | 12 | 18:04 | 12 | 2 | ||
7 | Richie Beattie | 11 | 16:08 | 11 | 20:09 | 11 | 4 | ||
8 | Laura Allaway | 12 | 16:09 | 12 | |||||
9 | Ben Simard | 8 | 16:09 | 12 | 19:17 | 12 | 3 | ||
10 | Kelsey Winters | 22 | 16:11 | 12 | 1741 | 12 | 1.5 | ||
11 | Cody Strathe | 25 | 16:12 | 12 | 18:13 | 12 | 2 | ||
12 | Conner McMahon | 28 | 16:14 | 12 | 20:16 | 12 | 4 | ||
13 | Benjamin Good | 15 | 16:16 | 12 | 19:16 | 12 | 3 | ||
14 | Dave Turner | 23 | 16:17 | 12 | 18:17 | 12 | 2 | ||
15 | Lauro Eklund | 14 | 16:20 | 12 | 1723 | 12 | 1 | ||
16 | Michelle Phillips | 29 | 16:24 | 12 | 19:27 | 12 | 3 | ||
17 | Joey Sabin | 24 | 16:26 | 12 | 18:19 | 12 | 1.5 | ||
18 | Dylan Robins | 9 | 16:26 | 12 | 18:28 | 12 | 2 | ||
19 | Jody Potts-Joseph | 7 | 16:33 | 12 | 20:03 | 12 | 3.5 | ||
20 | Josiah Liebe | 5 | 16:35 | 11 | |||||
21 | Chloe Beatty | 3 | 16:35 | 11 | 19:46 | 10 | 3 | ||
22 | Justin Olnes | 16 | 16:36 | 12 | 20:13 | 12 | 3.5 | ||
23 | Anna Hennessey | 31 | 16:50 | 12 | 19:52 | 12 | |||
24 | Emily Ford | 30 | 16:57 | 12 | 20:57 | 11 | |||
25 | Jeffery Deeter | 19 | 16:59 | 12 | 21:00 | 12 | |||
26 | Kattijo Deeter | 18 | 17:04 | 12 | 21:04 | 12 | |||
27 | Matthew Failor | 17 | 17:06 | 12 | 21:06 | 12 | |||
28 | Sydney Bahl | 26 | 17:07 | 12 | |||||
29 | Elke Hall | 32 | 17:07 | 12 | 20:18 | 12 | |||
30 | Laura Allaway | 12 | 17:29 | 12 | |||||
31 | Ryan Redington | 10 | 17:35 | 12 | 20:05 | 11 | |||
32 | Daniel Klein | 21 | 17:35 | 12 | 20:05 | 11 | |||
33 | Aidan Kosciolek | 20 | 16:09 | 12 | 17:09 | 12 | 1 | ||
34 | Jessie Hickey | 2 | 18:18 | 12 | |||||
35 |