2025 SOURDOUGH TIMES
1 | 2025 SOURDOUGH TIMES | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | MUSHER NAME | BIB | TIME IN | # DOGS | TIME OUT | # DOGS | LAYOVER | TOTAL LAYOVER | STATUS |
3 | Jessie Holmes | 27 | 6:01 | 11 | 10:26 | 10 | 4 | 9 | |
4 | Cody Strathe | 25 | 6:22 | 12 | 10:22 | 10 | 4 | 9 | |
5 | Kelsey Winters | 22 | 6:46 | 11 | 10:46 | 10 | 4 | 9 | |
6 | Travis Vanderhoof | 6 | 6:58 | 12 | 10:58 | 12 | 4 | 9 | |
7 | Aidan Kosciolek | 20 | 7:16 | 12 | 11:16 | 9 | 4 | 9 | |
8 | Dave Turner | 23 | 7:33 | 12 | 11:33 | 10 | 4 | 10 | |
9 | Jonah Bacon | 13 | 7:45 | 12 | 10:45 | 12 | 3 | 9 | |
10 | Dylan Robins | 9 | 8:09 | 12 | 15:07 | 10 | 7 | 12 | |
11 | Lauro Eklund | 14 | 8:24 | 12 | 12:24 | 12 | 4 | 9.5 | |
12 | Michelle Phillips | 29 | 8:28 | 12 | 14:00 | 11 | 5.5 | 12.5 | |
13 | Anna Hennessy | 31 | 8:37 | 12 | 12:48 | 11 | 4 | 10 | |
14 | Josiah Liebe | 5 | 8:39 | 11 | 15:33 | 11 | 6.5 | 12.5 | |
15 | Ben Simard | 8 | 8:52 | 12 | 14:00 | 11 | 5 | 12 | |
16 | Benjamin Good | 15 | 8:54 | 12 | 15:28 | 12 | 6.5 | 13 | |
17 | Joey Sabin | 24 | 9:12 | 12 | 11 | ||||
18 | Elke Hall | 32 | 9:14 | 12 | 13:14 | 11 | 4 | 10 | |
19 | Richie Beattie | 11 | 9:17 | 10 | 15:54 | 9 | 6.5 | 13.5 | |
20 | Chloe Beatty | 3 | 9:35 | 10 | 16:33 | 9 | 7 | 13 | |
21 | Jody Potts-Joseph | 7 | 9:41 | 12 | 14:43 | 12 | 5 | 11.5 | |
22 | Sam Martin | 4 | 9:50 | 12 | 13:50 | 11 | 4 | 11.5 | |
23 | Connor Mcmahon | 28 | 9:53 | 11 | 15:55 | 10 | 6 | 14.5 | |
24 | Ryan Redington | 10 | 10:33 | 11 | 14:33 | 10 | 4 | 10.5 | |
25 | Daniel Klein | 21 | 10:35 | 11 | 14:35 | 11 | 4 | 10.5 | |
26 | Justin Olnes | 16 | 10:55 | 12 | 17:31 | 12 | 6.5 | 12.5 | |
27 | Matthew Failor | 17 | 11:00 | 12 | 17:30 | 12 | 6.5 | 13.5 | |
28 | Emily Ford | 30 | 11:17 | 10 | 15:33 | 10 | 4 | 11.5 | |
29 | Jeffery Deeter | 19 | 12:41 | 12 | 16:41 | 12 | 4 | 8 | |
30 | Kattijo Deeter | 18 | 12:50 | 12 | 16:50 | 12 | 4 | 8 | |
31 | Sydney Bahl | 26 | 14:28 | 12 | |||||
32 | Jessica Hickey | 2 | 16:01 | 11 | Scratch | ||||
33 | |||||||||
34 | |||||||||
35 |